2003 Rankings

Click on team for weekly track of ratings and opponents
teamrecord ratingSOS:rankbest gameworst game
1 OKLAHOMA 12-1 0.91723 0.55834: 25 W : TEXAS (10-2) L : KANSAS ST (9-3)
2 LSU 11-1 0.88160 0.52854: 51 W : GEORGIA (10-3) L : FLORIDA (7-4)
3 SOUTHERN CAL 11-1 0.87636 0.52242: 57 W : WASHINGTON ST (9-3) L : CALIFORNIA (7-6)
4 OHIO ST 10-2 0.85652 0.58261: 12 W : IOWA (9-3) L : WISCONSIN (7-5)
5 FLORIDA ST 10-2 0.84657 0.57100: 19 W : MARYLAND (8-3) L : CLEMSON (7-4)
6 MICH 10-2 0.82205 0.54239: 39 W : OHIO ST (10-2) L : OREGON (8-4)
7 MIAMI 10-2 0.81969 0.53963: 42 W : FLORIDA ST (10-2) L : VIRGINIA TECH (7-4)
8 TEXAS 10-2 0.81297 0.53180: 44 W : KANSAS ST (9-3) L : ARKANSAS (8-4)
9 MIAMI (OH) 12-1 0.80912 0.43360: 96 W : BOWLING GREEN (8-3) L : IOWA (9-3)
10 TENNESSEE 10-2 0.79702 0.51319: 59 W : MIAMI (10-2) L : AUBURN (6-5)
11 GEORGIA 10-3 0.78448 0.55901: 24 W : TENNESSEE (10-2) L : FLORIDA (7-4)
12 KANSAS ST 9-3 0.78306 0.58024: 15 W : OKLAHOMA (12-1) L : MARSHALL (7-4)
13 TCU 11-1 0.76381 0.39111:108 W : LOUISVILLE (9-3) L : SOUTHERN MISS (9-3)
14 UTAH 9-2 0.76126 0.49057: 70 W : OREGON (8-4) L : TEXAS A&M (4-8)
15 IOWA 9-3 0.75127 0.54315: 37 W : MICH (10-2) L : MICH ST (8-4)
16 BOISE ST 11-1 0.74280 0.36660:112 W : FRESNO ST (7-5) L : OREGON ST (6-5)
17 PURDUE 9-3 0.74154 0.53179: 44 W : IOWA (9-3) L : BOWLING GREEN (8-3)
18 NEBRASKA 9-3 0.73925 0.52913: 50 W : OKLAHOMA ST (8-3) L : MISSOURI (7-4)
19 WASHINGTON ST 9-3 0.73737 0.52694: 53 W : OREGON (8-4) L : WASHINGTON (6-6)
20 MARYLAND 8-3 0.71882 0.53134: 46 W : CLEMSON (7-4) L : GEORGIA TECH (6-6)
21 OKLAHOMA ST 8-3 0.71392 0.52554: 54 W : KANSAS ST (9-3) L : NEBRASKA (9-3)
22 BOWLING GREEN 8-3 0.71317 0.52466: 56 W : PURDUE (9-3) L : MIAMI (OH) (12-1)
23 FLORIDA 7-4 0.71117 0.61320: 8 W : LSU (11-1) L : MISS (9-3)
24 MISS 9-3 0.70448 0.48856: 72 W : FLORIDA (7-4) L : MEMPHIS (7-4)
25 SOUTHERN MISS 9-3 0.69295 0.47511: 83 W : TCU (11-1) L : ALABAMA (4-9)
26 ARKANSAS 8-4 0.68050 0.54392: 36 W : TEXAS (10-2) L : AUBURN (6-5)
27 OREGON 8-4 0.67512 0.53763: 43 W : MICH (10-2) L : ARIZONA ST (4-7)
28 MINNESOTA 9-3 0.67257 0.45134: 88 W : WISCONSIN (7-5) L : MICH ST (8-4)
29 MICH ST 8-4 0.65732 0.51688: 58 W : IOWA (9-3) L : LA TECH (5-7)
30 CLEMSON 7-4 0.65440 0.54611: 34 W : FLORIDA ST (10-2) L : WAKE FOREST (5-7)
31 NORTHERN ILL 9-2 0.65041 0.35958:117 W : MARYLAND (8-3) L : TOLEDO (7-4)
32 PITTSBURGH 8-4 0.64034 0.49706: 66 W : VIRGINIA TECH (7-4) L : TOLEDO (7-4)
33 W VIRGINIA 8-4 0.62432 0.47837: 80 W : PITTSBURGH (8-4) L : CINCINNATI (4-7)
34 MISSOURI 7-4 0.62257 0.50849: 61 W : NEBRASKA (9-3) L : KANSAS (5-6)
35 VIRGINIA TECH 7-4 0.62024 0.50574: 63 W : MIAMI (10-2) L : BOSTON COLLEGE (7-5)
36 NC ST 6-5 0.61711 0.59295: 10 W : CLEMSON (7-4) L : WAKE FOREST (5-7)
37 TEXAS TECH 7-5 0.61473 0.55052: 30 W : MISS (9-3) L : NC ST (6-5)
38 WISCONSIN 7-5 0.60909 0.54394: 35 W : OHIO ST (10-2) L : UNLV (6-6)
39 NEW MEXICO 7-4 0.60320 0.48560: 75 W : UTAH (9-2) L : BYU (4-8)
40 AUBURN 6-5 0.60249 0.57567: 17 W : TENNESSEE (10-2) L : GEORGIA TECH (6-6)
41 NORTH TEXAS 9-3 0.59835 0.36474:114 W : TROY ST (4-6) L : AIR FORCE (6-5)
42 VIRGINIA 7-5 0.59782 0.53080: 47 W : VIRGINIA TECH (7-4) L : S CAROLINA (5-7)
43 LOUISVILLE 9-3 0.59681 0.36295:115 W : HOUSTON (7-5) L : S FLORIDA (5-4)
44 CALIFORNIA 7-6 0.59239 0.56814: 20 W : SOUTHERN CAL (11-1) L : UCLA (6-6)
45 CONNECTICUT 8-3 0.59079 0.38002:111 W : WAKE FOREST (5-7) L : BOSTON COLLEGE (7-5)
46 COLORADO ST 6-5 0.58585 0.55600: 26 W : CALIFORNIA (7-6) L : WYOMING (3-8)
47 OREGON ST 6-5 0.58064 0.54985: 31 W : BOISE ST (11-1) L : WASHINGTON (6-6)
48 BOSTON COLLEGE 7-5 0.57822 0.50792: 62 W : VIRGINIA TECH (7-4) L : WAKE FOREST (5-7)
49 MEMPHIS 7-4 0.56380 0.43903: 93 W : MISS (9-3) L : MISS ST (2-10)
50 MARSHALL 7-4 0.56103 0.43576: 95 W : KANSAS ST (9-3) L : TROY ST (4-6)
51 NOTRE DAME 5-7 0.55812 0.65114: 1 W : WASHINGTON ST (9-3) L : SYRACUSE (6-6)
52 TOLEDO 7-4 0.55732 0.43137: 98 W : NORTHERN ILL (9-2) L : BALL ST (3-8)
53 NAVY 7-3 0.55491 0.36590:113 W : AIR FORCE (6-5) L : RUTGERS (5-7)
54 FRESNO ST 7-5 0.55049 0.47558: 82 W : OREGON ST (6-5) L : HAWAII (7-5)
55 UCLA 6-6 0.54672 0.55451: 27 W : CALIFORNIA (7-6) L : STANFORD (4-7)
56 NORTHWESTERN 6-6 0.54588 0.55353: 29 W : WISCONSIN (7-5) L : AIR FORCE (6-5)
57 GEORGIA TECH 6-6 0.54146 0.54837: 32 W : MARYLAND (8-3) L : DUKE (3-8)
58 WASHINGTON 6-6 0.53585 0.54183: 40 W : WASHINGTON ST (9-3) L : ARIZONA (2-10)
59 AIR FORCE 6-5 0.53362 0.49428: 68 W : NORTH TEXAS (9-3) L : SAN DIEGO ST (4-6)
60 TULSA 7-4 0.53229 0.40180:105 W : HAWAII (7-5) L : NEVADA (5-6)
61 COLORADO 5-7 0.53208 0.62076: 5 W : MISSOURI (7-4) L : BAYLOR (2-9)
62 HOUSTON 7-5 0.52255 0.44298: 92 W : UAB (5-7) L : MEMPHIS (7-4)
63 UNLV 6-6 0.52139 0.52496: 55 W : WISCONSIN (7-5) L : BYU (4-8)
64 HAWAII 7-5 0.51743 0.43700: 94 W : FRESNO ST (7-5) L : NEVADA (5-6)
65 S FLORIDA 5-4 0.50422 0.44960: 89 W : LOUISVILLE (9-3) L : UAB (5-7)
66 S CAROLINA 5-7 0.50148 0.58506: 11 W : VIRGINIA (7-5) L : CLEMSON (7-4)
67 SYRACUSE 6-6 0.49961 0.49955: 64 W : BOSTON COLLEGE (7-5) L : RUTGERS (5-7)
68 KANSAS 5-6 0.48743 0.53060: 48 W : MISSOURI (7-4) L : TEXAS A&M (4-8)
69 WAKE FOREST 5-7 0.47468 0.55379: 28 W : CLEMSON (7-4) L : N CAROLINA (2-10)
70 TEXAS A&M 4-8 0.46213 0.62249: 4 W : UTAH (9-2) L : TEXAS TECH (7-5)
71 ALABAMA 4-9 0.45314 0.63824: 2 W : SOUTHERN MISS (9-3) L : HAWAII (7-5)
72 SAN DIEGO ST 4-6 0.43970 0.52764: 52 W : AIR FORCE (6-5) L : BYU (4-8)
73 STANFORD 4-7 0.43467 0.55916: 23 W : UCLA (6-6) L : WASHINGTON (6-6)
74 NEVADA 5-6 0.43187 0.46494: 85 W : WASHINGTON (6-6) L : RICE (5-7)
75 RUTGERS 5-7 0.42538 0.49628: 67 W : NAVY (7-3) L : BOSTON COLLEGE (7-5)
76 BYU 4-8 0.42474 0.57887: 16 W : NEW MEXICO (7-4) L : WYOMING (3-8)
77 LA TECH 5-7 0.42197 0.49230: 69 W : MICH ST (8-4) L : RICE (5-7)
78 ARIZONA ST 4-7 0.42090 0.54288: 38 W : OREGON (8-4) L : STANFORD (4-7)
79 UAB 5-7 0.41785 0.48749: 73 W : MEMPHIS (7-4) L : TULANE (4-7)
80 TROY ST 4-6 0.41572 0.49886: 65 W : MARSHALL (7-4) L : MTSU (4-7)
81 AKRON 5-5 0.38480 0.36176:116 W : E MICH (2-8) L : KENT (4-7)
82 DUKE 3-8 0.37733 0.58230: 13 W : GEORGIA TECH (6-6) L : WAKE FOREST (5-7)
83 TULANE 4-7 0.37552 0.48926: 71 W : UAB (5-7) L : HOUSTON (7-5)
84 CINCINNATI 4-7 0.37211 0.48522: 76 W : W VIRGINIA (8-4) L : UAB (5-7)
85 RICE 5-7 0.36226 0.42264:101 W : NEVADA (5-6) L : DUKE (3-8)
86 W MICH 4-7 0.35246 0.46200: 86 W : BALL ST (3-8) L : TOLEDO (7-4)
87 WYOMING 3-8 0.34801 0.54764: 33 W : COLORADO ST (6-5) L : SAN DIEGO ST (4-6)
88 PENN ST 3-9 0.34760 0.57221: 18 W : KENT (4-7) L : NORTHWESTERN (6-6)
89 KENT 4-7 0.32545 0.43008:100 W : AKRON (5-5) L : BALL ST (3-8)
90 ARIZONA 2-10 0.31767 0.62062: 6 W : WASHINGTON (6-6) L : ARIZONA ST (4-7)
91 BALL ST 3-8 0.31559 0.50934: 60 W : TOLEDO (7-4) L : E MICH (2-8)
92 BAYLOR 2-9 0.29938 0.58109: 14 W : COLORADO (5-7) L : UAB (5-7)
93 MTSU 4-7 0.29816 0.39782:107 W : TROY ST (4-6) L : TEMPLE (1-10)
94 KENTUCKY 3-8 0.29408 0.48391: 78 W : MISS ST (2-10) L : VANDERBILT (1-10)
95 MISS ST 2-10 0.27022 0.56525: 22 W : MEMPHIS (7-4) L : KENTUCKY (3-8)
96 IOWA ST 1-10 0.26891 0.63598: 3 W : OHIO U (1-10) L : KANSAS (5-6)
97 UL LAFAYETTE 3-8 0.26453 0.44899: 90 W : MTSU (4-7) L : UL MONROE (1-9)
98 N CAROLINA 2-10 0.24928 0.54083: 41 W : WAKE FOREST (5-7) L : DUKE (3-8)
99 IDAHO 3-7 0.24190 0.39028:109 W : UTAH ST (3-9) L : ARKANSAS ST (3-7)
100 ARKANSAS ST 3-7 0.24053 0.38864:110 W : IDAHO (3-7) L : UTAH ST (3-9)
101 VANDERBILT 1-10 0.23274 0.59324: 9 W : KENTUCKY (3-8) L : MISS ST (2-10)
102 E MICH 2-8 0.21134 0.45360: 87 W : BALL ST (3-8) L : CENT MICH (1-9)
103 INDIANA 1-10 0.21069 0.56718: 21 W : ILLINOIS (0-11) L : KENTUCKY (3-8)
104 UTAH ST 3-9 0.21017 0.41186:104 W : MTSU (4-7) L : NEW MEX ST (2-9)
105 SAN JOSE ST 2-8 0.20253 0.44303: 91 W : UTEP (1-10) L : RICE (5-7)
106 TEMPLE 1-10 0.17865 0.52932: 49 W : MTSU (4-7) L : PENN ST (3-9)
107 ILLINOIS 0-11 0.17478 0.61565: 7 L : MICH (10-2) L : INDIANA (1-10)
108 NEW MEX ST 2-9 0.16472 0.42194:102 W : UTAH ST (3-9) L : ARKANSAS ST (3-7)
109 CENT FLORIDA 2-9 0.14619 0.40004:106 W : CENT MICH (1-9) L : OHIO U (1-10)
110 CENT MICH 1-9 0.14235 0.47082: 84 W : E MICH (2-8) L : CENT FLORIDA (2-9)
111 BUFFALO 1-10 0.13743 0.48060: 79 W : OHIO U (1-10) L : CENT FLORIDA (2-9)
112 E CAROLINA 1-11 0.13212 0.48748: 73 W : ARMY (0-13) L : N CAROLINA (2-10)
113 UL MONROE 1-9 0.11038 0.43245: 97 W : UL LAFAYETTE (3-8) L : NEW MEX ST (2-9)
114 UTEP 1-10 0.09509 0.43056: 99 W : SMU (0-12) L : SAN JOSE ST (2-8)
115 OHIO U 1-10 0.08480 0.41840:103 W : CENT FLORIDA (2-9) L : BUFFALO (1-10)
116 ARMY 0-13 0.05381 0.48516: 77 L : TCU (11-1) L : E CAROLINA (1-11)
117 SMU 0-12 0.05223 0.47760: 81 L : TCU (11-1) L : UTEP (1-10)
Wesley N. Colley... Rankings Home