2003 Rankings

Click on team for weekly track of ratings and opponents
teamrecord ratingSOS:rankbest gameworst game
1 OKLAHOMA 12-0 0.96392 0.54124: 38 W : TEXAS (10-2) W : IOWA ST (1-10)
2 SOUTHERN CAL 10-1 0.86699 0.52463: 52 W : WASHINGTON ST (9-3) L : CALIFORNIA (7-6)
3 OHIO ST 10-2 0.86010 0.58679: 11 W : IOWA (9-3) L : WISCONSIN (7-5)
4 LSU 10-1 0.85247 0.50747: 60 W : GEORGIA (10-2) L : FLORIDA (7-4)
5 FLORIDA ST 10-2 0.84988 0.57486: 17 W : MARYLAND (8-3) L : CLEMSON (7-4)
6 MICH 10-2 0.82663 0.54773: 30 W : OHIO ST (10-2) L : OREGON (8-4)
7 MIAMI 10-2 0.81446 0.53353: 42 W : FLORIDA ST (10-2) L : VIRGINIA TECH (7-4)
8 TEXAS 10-2 0.81279 0.53159: 45 W : NEBRASKA (9-3) L : ARKANSAS (8-4)
9 GEORGIA 10-2 0.81267 0.53145: 46 W : TENNESSEE (10-2) L : FLORIDA (7-4)
10 TENNESSEE 10-2 0.79913 0.51565: 57 W : MIAMI (10-2) L : AUBURN (6-5)
11 MIAMI (OH) 11-1 0.77982 0.40979:103 W : BOWLING GREEN (8-2) L : IOWA (9-3)
12 TCU 11-1 0.76380 0.39110:108 W : LOUISVILLE (9-3) L : SOUTHERN MISS (9-3)
13 UTAH 9-2 0.76160 0.49098: 67 W : OREGON (8-4) L : TEXAS A&M (4-8)
14 IOWA 9-3 0.75022 0.54192: 37 W : MICH (10-2) L : MICH ST (8-4)
15 PURDUE 9-3 0.74771 0.53899: 40 W : IOWA (9-3) L : BOWLING GREEN (8-2)
16 BOWLING GREEN 8-2 0.74585 0.49502: 64 W : PURDUE (9-3) L : MIAMI (OH) (11-1)
17 WASHINGTON ST 9-3 0.74216 0.53252: 43 W : OREGON (8-4) L : WASHINGTON (6-6)
18 NEBRASKA 9-3 0.73487 0.52401: 53 W : OKLAHOMA ST (8-3) L : MISSOURI (7-4)
19 KANSAS ST 8-3 0.73227 0.54723: 31 W : NEBRASKA (9-3) L : MARSHALL (7-4)
20 BOISE ST 10-1 0.72343 0.35496:117 W : FRESNO ST (7-5) L : OREGON ST (6-4)
21 MARYLAND 8-3 0.71949 0.53213: 44 W : CLEMSON (7-4) L : GEORGIA TECH (6-6)
22 OKLAHOMA ST 8-3 0.71318 0.52467: 51 W : KANSAS ST (8-3) L : NEBRASKA (9-3)
23 FLORIDA 7-4 0.71140 0.61348: 8 W : LSU (10-1) L : MISS (9-3)
24 MISS 9-3 0.70274 0.48653: 75 W : FLORIDA (7-4) L : MEMPHIS (7-4)
25 SOUTHERN MISS 9-3 0.69244 0.47451: 82 W : TCU (11-1) L : ALABAMA (4-9)
26 ARKANSAS 8-4 0.67902 0.54219: 36 W : TEXAS (10-2) L : AUBURN (6-5)
27 OREGON 8-4 0.67775 0.54071: 39 W : MICH (10-2) L : ARIZONA ST (4-7)
28 MINNESOTA 9-3 0.67258 0.45134: 88 W : WISCONSIN (7-5) L : MICH ST (8-4)
29 MICH ST 8-4 0.66088 0.52103: 55 W : IOWA (9-3) L : LA TECH (5-7)
30 CLEMSON 7-4 0.65730 0.54954: 29 W : FLORIDA ST (10-2) L : WAKE FOREST (5-7)
31 NORTHERN ILL 9-2 0.65314 0.36280:114 W : MARYLAND (8-3) L : TOLEDO (7-4)
32 PITTSBURGH 8-4 0.63783 0.49414: 65 W : VIRGINIA TECH (7-4) L : TOLEDO (7-4)
33 MISSOURI 7-4 0.62218 0.50803: 59 W : NEBRASKA (9-3) L : KANSAS (5-6)
34 NC ST 6-5 0.61822 0.59426: 10 W : CLEMSON (7-4) L : WAKE FOREST (5-7)
35 W VIRGINIA 8-4 0.61806 0.47107: 84 W : PITTSBURGH (8-4) L : CINCINNATI (4-7)
36 TEXAS TECH 7-5 0.61803 0.55437: 25 W : MISS (9-3) L : NC ST (6-5)
37 VIRGINIA TECH 7-4 0.61393 0.49828: 62 W : MIAMI (10-2) L : BOSTON COLLEGE (7-5)
38 WISCONSIN 7-5 0.60912 0.54397: 35 W : OHIO ST (10-2) L : UNLV (6-6)
39 NEW MEXICO 7-4 0.60400 0.48655: 74 W : UTAH (9-2) L : BYU (4-8)
40 NOTRE DAME 5-6 0.60260 0.66671: 1 W : WASHINGTON ST (9-3) L : BOSTON COLLEGE (7-5)
41 AUBURN 6-5 0.60208 0.57519: 16 W : TENNESSEE (10-2) L : GEORGIA TECH (6-6)
42 NORTH TEXAS 9-3 0.60120 0.36807:113 W : TROY ST (4-6) L : AIR FORCE (6-5)
43 VIRGINIA 7-5 0.59794 0.53093: 47 W : VIRGINIA TECH (7-4) L : S CAROLINA (5-7)
44 OREGON ST 6-4 0.59774 0.51729: 56 W : BOISE ST (10-1) L : WASHINGTON (6-6)
45 LOUISVILLE 9-3 0.59276 0.35822:115 W : HOUSTON (7-5) L : S FLORIDA (5-4)
46 CALIFORNIA 7-6 0.59046 0.56592: 20 W : SOUTHERN CAL (10-1) L : UCLA (6-6)
47 CONNECTICUT 8-3 0.58930 0.37827:112 W : WAKE FOREST (5-7) L : BOSTON COLLEGE (7-5)
48 COLORADO ST 6-5 0.58413 0.55398: 26 W : CALIFORNIA (7-6) L : WYOMING (3-8)
49 BOSTON COLLEGE 7-5 0.57574 0.50503: 61 W : VIRGINIA TECH (7-4) L : SYRACUSE (5-6)
50 MEMPHIS 7-4 0.56287 0.43794: 93 W : MISS (9-3) L : MISS ST (2-10)
51 NAVY 6-3 0.55963 0.40621:105 W : AIR FORCE (6-5) L : RUTGERS (5-7)
52 TOLEDO 7-4 0.55600 0.42982: 95 W : NORTHERN ILL (9-2) L : BALL ST (3-8)
53 FRESNO ST 7-5 0.55549 0.48140: 77 W : OREGON ST (6-4) L : HAWAII (7-4)
54 MARSHALL 7-4 0.55291 0.42617: 98 W : KANSAS ST (8-3) L : TROY ST (4-6)
55 UCLA 6-6 0.55052 0.55894: 23 W : CALIFORNIA (7-6) L : STANFORD (4-7)
56 NORTHWESTERN 6-6 0.54480 0.55227: 27 W : WISCONSIN (7-5) L : AIR FORCE (6-5)
57 GEORGIA TECH 6-6 0.54430 0.55168: 28 W : MARYLAND (8-3) L : DUKE (3-8)
58 HAWAII 7-4 0.53903 0.40977:104 W : FRESNO ST (7-5) L : NEVADA (5-6)
59 WASHINGTON 6-6 0.53783 0.54413: 34 W : WASHINGTON ST (9-3) L : ARIZONA (2-10)
60 AIR FORCE 6-5 0.53428 0.49506: 63 W : NORTH TEXAS (9-3) L : SAN DIEGO ST (4-6)
61 TULSA 7-4 0.53263 0.40219:106 W : HAWAII (7-4) L : NEVADA (5-6)
62 COLORADO 5-7 0.53203 0.62070: 5 W : MISSOURI (7-4) L : BAYLOR (2-9)
63 UNLV 6-6 0.52269 0.52647: 49 W : WISCONSIN (7-5) L : BYU (4-8)
64 HOUSTON 7-5 0.52256 0.44298: 92 W : UAB (5-7) L : MEMPHIS (7-4)
65 S FLORIDA 5-4 0.50381 0.44910: 89 W : LOUISVILLE (9-3) L : UAB (5-7)
66 S CAROLINA 5-7 0.50202 0.58569: 12 W : VIRGINIA (7-5) L : CLEMSON (7-4)
67 KANSAS 5-6 0.48309 0.52547: 50 W : MISSOURI (7-4) L : TEXAS A&M (4-8)
68 WAKE FOREST 5-7 0.47539 0.55463: 24 W : CLEMSON (7-4) L : N CAROLINA (2-10)
69 TEXAS A&M 4-8 0.46439 0.62512: 4 W : UTAH (9-2) L : VIRGINIA TECH (7-4)
70 ALABAMA 4-9 0.45771 0.64351: 2 W : SOUTHERN MISS (9-3) L : HAWAII (7-4)
71 SYRACUSE 5-6 0.45278 0.48965: 70 W : BOSTON COLLEGE (7-5) L : RUTGERS (5-7)
72 SAN DIEGO ST 4-6 0.44048 0.52858: 48 W : AIR FORCE (6-5) L : BYU (4-8)
73 STANFORD 4-7 0.43990 0.56534: 21 W : UCLA (6-6) L : WASHINGTON (6-6)
74 NEVADA 5-6 0.43305 0.46633: 85 W : HAWAII (7-4) L : RICE (5-7)
75 BYU 4-8 0.42649 0.58090: 15 W : NEW MEXICO (7-4) L : WYOMING (3-8)
76 ARIZONA ST 4-7 0.42229 0.54453: 33 W : OREGON (8-4) L : STANFORD (4-7)
77 LA TECH 5-7 0.42056 0.49066: 68 W : MICH ST (8-4) L : RICE (5-7)
78 RUTGERS 5-7 0.42013 0.49016: 69 W : NAVY (6-3) L : BOSTON COLLEGE (7-5)
79 UAB 5-7 0.41916 0.48902: 72 W : MEMPHIS (7-4) L : TULANE (4-7)
80 TROY ST 4-6 0.41068 0.49282: 66 W : MARSHALL (7-4) L : MTSU (4-7)
81 AKRON 5-5 0.38044 0.35653:116 W : E MICH (2-8) L : KENT (4-7)
82 DUKE 3-8 0.37830 0.58345: 13 W : GEORGIA TECH (6-6) L : WAKE FOREST (5-7)
83 TULANE 4-7 0.37535 0.48905: 71 W : UAB (5-7) L : HOUSTON (7-5)
84 CINCINNATI 4-7 0.36845 0.48090: 78 W : W VIRGINIA (8-4) L : UAB (5-7)
85 RICE 5-7 0.36466 0.42543: 99 W : NEVADA (5-6) L : DUKE (3-8)
86 W MICH 4-7 0.35480 0.46476: 86 W : BALL ST (3-8) L : MARSHALL (7-4)
87 PENN ST 3-9 0.34742 0.57199: 18 W : KENT (4-7) L : NORTHWESTERN (6-6)
88 WYOMING 3-8 0.34639 0.54574: 32 W : COLORADO ST (6-5) L : SAN DIEGO ST (4-6)
89 KENT 4-7 0.32316 0.42737: 97 W : AKRON (5-5) L : BALL ST (3-8)
90 ARIZONA 2-10 0.31752 0.62044: 6 W : WASHINGTON (6-6) L : ARIZONA ST (4-7)
91 BALL ST 3-8 0.31600 0.50981: 58 W : TOLEDO (7-4) L : E MICH (2-8)
92 MTSU 4-7 0.29989 0.39987:107 W : TROY ST (4-6) L : TEMPLE (1-10)
93 BAYLOR 2-9 0.29936 0.58107: 14 W : COLORADO (5-7) L : UAB (5-7)
94 KENTUCKY 3-8 0.29633 0.48658: 73 W : MISS ST (2-10) L : VANDERBILT (1-10)
95 MISS ST 2-10 0.26883 0.56364: 22 W : MEMPHIS (7-4) L : KENTUCKY (3-8)
96 IOWA ST 1-10 0.26796 0.63486: 3 W : OHIO U (1-10) L : KANSAS (5-6)
97 UL LAFAYETTE 3-8 0.26455 0.44901: 90 W : MTSU (4-7) L : UL MONROE (1-9)
98 N CAROLINA 2-10 0.24682 0.53796: 41 W : WAKE FOREST (5-7) L : DUKE (3-8)
99 IDAHO 3-7 0.24109 0.38931:110 W : UTAH ST (3-9) L : ARKANSAS ST (3-7)
100 ARKANSAS ST 3-7 0.24068 0.38882:111 W : IDAHO (3-7) L : UTAH ST (3-9)
101 VANDERBILT 1-10 0.23561 0.59663: 9 W : KENTUCKY (3-8) L : MISS ST (2-10)
102 E MICH 2-8 0.21406 0.45687: 87 W : BALL ST (3-8) L : CENT MICH (1-9)
103 INDIANA 1-10 0.21227 0.56905: 19 W : ILLINOIS (0-11) L : KENTUCKY (3-8)
104 UTAH ST 3-9 0.20974 0.41136:102 W : MTSU (4-7) L : NEW MEX ST (2-9)
105 SAN JOSE ST 2-8 0.20390 0.44468: 91 W : UTEP (1-10) L : RICE (5-7)
106 ILLINOIS 0-11 0.17595 0.61703: 7 L : MICH (10-2) L : INDIANA (1-10)
107 TEMPLE 1-10 0.17242 0.52195: 54 W : MTSU (4-7) L : PENN ST (3-9)
108 NEW MEX ST 2-9 0.16602 0.42348:100 W : UTAH ST (3-9) L : ARKANSAS ST (3-7)
109 CENT MICH 1-9 0.14538 0.47445: 83 W : E MICH (2-8) L : CENT FLORIDA (2-9)
110 CENT FLORIDA 2-9 0.13800 0.39037:109 W : CENT MICH (1-9) L : OHIO U (1-10)
111 BUFFALO 1-10 0.13262 0.47491: 81 W : OHIO U (1-10) L : CENT FLORIDA (2-9)
112 E CAROLINA 1-11 0.13051 0.48560: 76 W : ARMY (0-12) L : N CAROLINA (2-10)
113 UL MONROE 1-9 0.10761 0.42913: 96 W : UL LAFAYETTE (3-8) L : NEW MEX ST (2-9)
114 UTEP 1-10 0.09555 0.43110: 94 W : SMU (0-12) L : SAN JOSE ST (2-8)
115 OHIO U 1-10 0.08090 0.41380:101 W : CENT FLORIDA (2-9) L : BUFFALO (1-10)
116 ARMY 0-12 0.05423 0.47993: 79 L : TCU (11-1) L : E CAROLINA (1-11)
117 SMU 0-12 0.05169 0.47697: 80 L : TCU (11-1) L : UTEP (1-10)
Wesley N. Colley... Rankings Home